Broker believes information to be accurate, but does not guarantee accuracy and will not be held responsible for any errors, omissions, or misleading information.  Copyright 2007 Louis A. Jenings Jr. d.b.a. C S I 
 
Home Up

To view Single Tenant property details, click on the city

Updated January 14, 2008
Property name Click on city to view details Building size Land size Price Cap NOI Term Bumps Options Status
Burger King Atlantic, IA 3,841 44,216 $1,184,400 7.25% $85,869 19 years 1.5% annually two 5-yr Available
Burger King Blair, NE 3,841 45,302 $1,234,676 7.25% $89,514 19 years 1.5% annually two 5-yr Available
Burger King West Carroll, IA 3,756 37,404 $1,713,724 7.25% $124,245 19 years 1.5% annually two 5-yr Available
Burger King Crete, NE 3,908 22,980 $1,384,524 7.25% $100,378 19 years 1.5% annually two 5-yr Available
Burger King Denison, IA 4,697 48,628 $1,455,103 7.25% $105,495 19 years 1.5% annually two 5-yr Available
Burger King Des Moines, IA 3,818 79,551 $1,650,207 7.25% $119,640 19 years 1.5% annually two 5-yr Available
Burger King Ishpeming, MI 3,552 41,338 $1,287,045 7.25% $93,311 19 years 1.5% annually two 5-yr Available
Burger King Menominee, MI 3,971 73,094 $1,327,368 7.25% $96,235 19 years 1.5% annually two 5-yr Available
Burger King Missouri Valley, MI 5,103 74,375 $1,289,490 7.25% $93,488 19 years 1.5% annually two 5-yr Available
Burger King Nebraska City, NE 4,529 38,974 $1,205,200 7.25% $87,377 19 years 1.5% annually two 5-yr Available
Burger King Newton, IA 3,283 57,323 $1,474,496 7.25% $106,901 19 years 1.5% annually two 5-yr Available
Burger King Omaha, NE 4,139 39,619 $1,982,089 7.25% $143,701 19 years 1.5% annually two 5-yr Available
Burger King Omaha, NE 3,326 23,520 $2,208,376 7.25% $160,107 19 years 1.5% annually two 5-yr Available
Burger King Perry, IA 3,683 74,475 $1,271,159 7.25% $92,159 19 years 1.5% annually two 5-yr Available
Burger King Plaquemine,LA 2,757 52,699 $1,238,118 7.25% $89,764 19 years 1.5% annually two 5-yr Available
Burger King Plattsmouth, NE 4,091 44,937 $1,466,386 7.25% $106,313 19 years 1.5% annually two 5-yr Available
Burger King Red Oak, IA 3,744 46,113 $1,435,006 7.25% $104,038 19 years 1.5% annually two 5-yr Available
Burger King Shenaondoah, IA 4,084 48,809 $1,099,503 7.25% $79,714 19 years 1.5% annually two 5-yr Available
Burger King Stuart, IA 4,868 99,446 $1,265,131 7.25% $71,722 19 years 1.5% annually two 5-yr Available
Burger King Wahoo, NE 4,124 35,563 $1,423,393 7.25% $103,196 19 years 1.5% annually two 5-yr Available

Return to top