Broker believes information to be accurate, but does not guarantee accuracy and will not be held responsible for any errors, omissions, or misleading information.  Copyright 2007 Louis A. Jenings Jr. d.b.a. C S I 
 
Home Up

To view Single Tenant property details, click on the city

Updated January 14, 2008
Property name Click on city to view details Building size Land size Price Cap NOI Term Bumps Options Status
National Franchise Full Corporate Guarantee Central Florida
Call broker
407-532-0470
5,118
 
1.53 acres
 
$1,998,207
 
7.81%
 
$156,060
 
20 years
 
2% annually
 
four 5-yr
 
Available
Applebee's Cape Coral 5,090 51,250 $3,802,785 6.75% $256,688 20 1.5% yr-2 four 5-yr Available
Applebee's Royal Palm Beach 4,681 56,730 $3,203,490 6.75% $216,236 20 1.5% yr-2 four 5-yr Available
Applebee's Ft Pierce 5,700 60,007 $2,779,927 6.75% $187,645 20 1.5% yr-2 four 5-yr Available
Applebee's Jacksonville 103 5,063 74,156 $2,460,029 6.75% $166,052 20 1.5% yr-2 four 5-yr Available
Applebee's Jacksonville Bush 5,083 65,242 $2,255,315 6.75% $152,234 20 1.5% yr-2 four 5-yr Available
Applebee's Jacksonville Turner 5,083 65,242 $2,255,315 6.75% $152,234 20 1.5% yr-2 four 5-yr Under Contract
Applebee's Jacksonville Atlantic 4,322 66,985 $1,819,867 6.75% $122,841 20 1.5% yr-2 four 5-yr Available
Applebee's Jacksonville Racetrack 4,798 51,290 $2,349,308 6.75% $156,299 20 1.5% yr-2 four 5-yr Available
Applebee's Lake City 5,042 61,868 $3,446,474 6.75% $232,637 20 1.5% yr-2 four 5-yr Available
Applebee's Port St Lucie 4,646 61,170 $2,758,559 6.75% $186,203 20 1.5% yr-2 four 5-yr Available
Applebee's Port Charlotte 5,048 58,287 $3,410,113 6.75% $230,183 20 1.5% yr-2 four 5-yr Available
Applebee's North Port 5,031 61,699 $3,663,158 6.75% $247,263 20 1.5% yr-2 four 5-yr LOI
National Franchise Full Corporate Guarantee Central Florida
Call broker
407-532-0470
8,892
 
2 acres
 
$4,150,000
 
7.51%
 
$311,500
 
20 years
 
2% annually
 
two 5-yr Under Contract
Applebee's N Ft Myers 5,132 43,726 $4,197,697 6.75% $283,345 20 1.5% yr-2 four 5-yr Contract Pending
Applebee's Sarasota 5,152 49,944 $3,738,482 6.75% $252,348 20 1.5% yr-2 four 5-yr Contract Pending
Applebee's Stuart 5,613 74,808 $1,894,636 6.75% $127,888 20 1.5% yr-2 four 5-yr Contract Pending
Applebee's Greenacres 4,937 40,351 $3,102,818 6.75% $209,440 20 1.5% yr-2 four 5-yr Contract Pending

Reurn to top